DAV PUBLIC SCHOOL, Koylanagar

BCCL Township, Dhanbad, Affiliated To CBSE - 3430148

Achievements - Month Wise
» 2022
September
 
» 2015
June
July
April
 
» 2014
September
March
90 percent and above in std-XII (Science) Back to Achievement Page
    
1. AMRITA MITRA  96.8%                                2. AKASH SHARMA  96.2% 3. MANISH MISHRA  96.2%
4.   DIPALI SINHA  96.0% 5.  ANURAG KUMAR  96.0% 6.   PRIYANKA KAR  95.8%
7.   AVINASH KUMAR  95.8% 8.  POULOMI ROY  95.6% 9. ANUSHREE BHATTACHARYA  95.6%
10.  HIMANSHU RANJAN SINHA 95.6% 11.  PRANEET  95.4% 12. SUKRITI RAJ 95.4%
13. ANKITA SINHA  95.4% 14. SHUBHAM PRAKASH 95.4% 15. RAHUL GUPTA  95.2%
16.  SHIVAM RAJ SAHANI  95.0% 17. AYUSH PRASAD  95.0% 18. RICHA BALUPURI  95.0%
19. ROHIT SRIVASTAVA  95.0% 20. SWARNAVA MUKHERJEE  95.0% 21. SANDEEP SHARMA  95.0%
22. AAKASH SHRIVASTAV  95.0% 23.  ILA 94.8% 24. AMIT CHATTERJEE  94.8%
25. VISHAL VATSAL  94.8% 26. RAGHAV DUDANI  94.8% 27.  ROHIT KUMAR GUPTA  94.6%
28. GOURAV KUMAR PATHAK 94.6% 29. SOUMYA JAISWAL 94.6% 30. SOURABH SINHA   94.6%
31.  RAVI KUMAR  94.6% 32.  PALLAVI MISHRA  94.6% 33.  RAJA SHARMA  94.4%
34. GARIMA RAJ 94.4% 35. PRATYUSH KUMAR SINGH  94.4% 36.  ARGHO SARKAR 94.2%
37. JAYANT KUMAR PRABHAKAR 94.2% 38. PRITAM KUMAR ROY  94.2% 39. KOMAL KUMARI  94.2%
 
40.  HRISHIKESH KUMAR  94.2% 41. SUBHAM KUMAR  94.2% 42.   SARBAROOP GHOSH  94.0%
43. MADHU KUMARI  94.0% 44.   ANJAN KUMAR PANDEY  93.8% 45.  VIVEK KUMAR MAHATO  93.8%
46. PRIYAM GUHA   93.8% 47  SUNIL KUMAR  93.6% 48.  VAIBHAV KUMAR 93.6%
49.  SHRESTHA MISHRA  93.6% 50.  SUNNY SHARMA  93.6% 51. PRAKASH KUMAR  93.6%
52.  SWATI KUMARI  93.6% 53.  ABHISHEK KUMAR  93.4% 54.  AKANKSHA  93.4%
55.  RIPUNJAY KUMAR  93.4% 56.  DEEP ROY  93.4% 57.  SUBHAM 93.4%
58.   MD RIZWAN ANSARI  93.2% 59.  NEETU CHOUDHARY  93.2% 60. NAVJEET KUMAR  93.2%
61.  JAYATI KUMARI  93.0% 62.   ABHISHEK RANJAN TIWARY 93.0% 63.  NAMAN MISHRA  93.0%
 
64.  VIPUL ANAND 93.0% 65. MANJEET PRASAD VISHWAKARMA  93.0% 66. PRATAP DIGVIJAY  93.0%
67.  KOMAL KUMARI 93.0% 68.  PIYUSH GUTGUTIA  92.8% 69. KOMAL KIRTI  92.8%
70. HRITHIK KUMAR JHA 92.8% 71. SHIVAM SONI  92.8% 72. VISHAL GOURAV 92.8%
73. PRITAM RAJ  92.8% 74. SWAPNIL KUMAR  92.8% 75.  ASHISH JHA  92.6%
76.  ANKUR KUMAR MEHTA 92.6% 77. HARSH SRIVASTAVA   92.6% 78. ABHISHEK GOYAL 92.6%
79. RIYA KUMARI  92.6% 80. ASHWANI KUMAR  92.4% 81. SUBHAM ANAND 92.4%
82.  ROHIT KUMAR SINGH  92.2% 83.  ANURAG SHEKHAR  92.2% 84. VANDANA KUMARI  92.2%
85. TANYA CHAUHAN  92.2% 86.  ARUNITA DIKSHA  92.2% 87.  ANISH KUMAR VATS  92.2%
88.  SHUBHAM KUMAR  92.2% 89.  ADARSH JHA  92.2% 90.  RAHUL KUMAR PANDEY  92.0%
91. SOMNATH SARKAR 92.0% 92. SRIKANT SINGH  92.0% 93. ABHISHEK CHOWDHURY 92.0%
94. BIRAJ DEY  92.0% 95.  RIMA DUTTA  91.8% 96. NIDHI SINGH  91.8%
97.  SHUNBUL FAIZAN  91.8% 98.  ABHISHEK KUMAR  91.8% 99.  RITESH PRASAD 91.8%
100. GAYATRI KUMARI  91.6% 101.  SNEHA ROY 91.4% 102.  KOMAL KEJRIWAL 91.4%
103.  AYUSHI SINGH 91.2% 104.  DIPSIKHA ACHARYA  91.2% 105.  RAJESH KUMAR  91.2%
106. USAID MOIN 91.2% 107. PRIYA SINGH 91.2% 108. ABHIJEET BANERJEE  91.2%
109. AMIT KUMAR GUPTA 91.2% 110. NIKHIL KUMAR  91.2% 111. SONU SHARMA  91.2%
112.  ASHOK KUMAR  91.0% 113.  RAJENDRA KUMAR MAHATO  90.8% 114.  NILESH KUMAR MANDAL 90.8%
115. SHANYA ANAND  90.8% 116. SHEETAL RANI  90.6% 117. SYED AAMIR KHUSHNOOD  90.6%
118. BHASKAR KUMAR  90.6% 119. SHASHANK KUMAR 90.6% 120.  ANUSUA GHOSH 90.6%
121.  KISHAN KUMAR 90.4% 122.  JOLLY KUMARI  90.4% 123. VISHAL CHANDRA DAS  90.4%
124.  ANIMESH KUMAR MAJEE 90.4% 125. ABHISHEK KUMAR 90.4% 126. PRASHANT KUMAR MISHRA 90.2%
127. RAJ RONIT  90.2% 128. AYUSHI CHAUDHARY 90.2% 129.  SUBHAM BHATTACHARJEE 90.2%
130.  SOUVIK CHATTERJEE 90.2% 131.  RAHUL RANJAN  90.0% 132.  RAVI KUMAR  90.0%
133.  KOMAL SINHA  90.0% 134.  SUMAN KUMARI  90.0% 135.  ANIKET KUMAR SINGH  90.0%
     
     
     
     
     
     
     
     
     

 

Contact Us ↓
 


DAV PUBLIC SCHOOL, KOYLANAGAR
BCCL Township, Dhanbad
Koylanagar, Jharkhand - 826005
Phone : 0326-2230715
E-Mail Id: davkoylanagar@gmail.com
Website: davkoylanagar.com


Like Us on:
     
Location Map ↓